Cookie Consent
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with social media, advertising and analytics partners. NPI Cookie Policy
A minimum wage is the lowest hourly rate that an employer can pay an employee as set out in the legislation for each jurisdiction.
As the list of exemptions varies by jurisdiction and is in some cases quite extensive, it is recommended that employers double-check the act or regulation to ensure their situation is not exempted from the legislation before making any decisions.
The following table gives the minimum wages in effect in all jurisdictions at the time of writing.
Minimum Wages in Effect in all Jurisdictions at the Time of Writing
Jurisdiction | Rate/Hour | Effective Date |
Federal (Canada Labour Code, Part III) |
||
General | $17.30 | April 1, 2024 |
Alberta | ||
General | $15.00 | October 1, 2018 |
Students | $13.00 | June 26, 2019 |
British Columbia | ||
General | $17.40 | June 1, 2024 |
Manitoba | ||
General | $15.80 | October 1, 2024 |
New Brunswick | ||
General | $15.30 | April 1, 2024 |
Newfoundland and Labrador | ||
General | $15.60 | April 1, 2024 |
Northwest Territories | ||
General | $16.70 | September 1, 2024 |
Nova Scotia | ||
General | $15.20 | April 1, 2024 |
Nunavut | ||
General | $19.00 | January 1, 2024 |
Ontario | ||
General | $17.20 | October 1, 2024 |
Students under 18 working 28 hours/week or less | $16.20 | October 1, 2024 |
Prince Edward Island | ||
General | $16.00 | October 1, 2024 |
Quebec | ||
General | $15.75 | May 1, 2024 |
Employees receiving tips | $12.60 | May 1, 2024 |
Saskatchewan | ||
General | $15.00 | October 1, 2024 |
Yukon | ||
General | $17.59 | April 1, 2024 |
[1] There are special minimum wage rates for certain categories of employees in government construction work, and counsellors and program staff at residential summer camps.
2 Will increase each year based on the Consumer Price Index (CPI).